Rune & Silver

South-East Asian currencies

Daily reference rates for the six largest ASEAN currencies, with 10-year history and period averages.

CurrencyName1 USD =1 EUR =1 SGD =
๐Ÿ‡ธ๐Ÿ‡ฌ SGD Singapore Dollar 1.2871 1.4242 1
๐Ÿ‡ฒ๐Ÿ‡พ MYR Malaysian Ringgit 4.0849 4.5199 3.1736
๐Ÿ‡ฎ๐Ÿ‡ฉ IDR Indonesian Rupiah 18,220.5 20,161 14,156
๐Ÿ‡น๐Ÿ‡ญ THB Thai Baht 33.8753 37.483 26.3186
๐Ÿ‡ต๐Ÿ‡ญ PHP Philippine Peso 63.7515 70.541 49.5303
๐Ÿ‡ป๐Ÿ‡ณ VND Vietnamese Dong 25,759.6 28,503 20,013.3

Rate date 2026-11-16 ยท Source: Frankfurter (blended central-bank reference rates). Daily reference rates, not live trading quotes.

Rates are published on different days by different central banks; each pair page shows its own rate date.