๐ธ๐ฌ Singapore Dollar (SGD)
1 USD = 1.2871 SGD ยท Singapore
Rate date 2026-11-16 ยท Source: Frankfurter (blended central-bank reference rates). Daily reference rates, not live trading quotes.
SGD against major currencies
| Pair | Rate | Inverse |
|---|---|---|
| USD/SGD | 1 USD = 1.2871 SGD | 1 SGD = 0.776927 USD |
| EUR/SGD | 1 EUR = 1.4242 SGD | 1 SGD = 0.702149 EUR |
| GBP/SGD | 1 GBP = 1.7054 SGD | 1 SGD = 0.586385 GBP |
| AUD/SGD | 1 AUD = 0.874225 SGD | 1 SGD = 1.1439 AUD |
| JPY/SGD | 1 JPY = 0.00804997 SGD | 1 SGD = 124.224 JPY |
| CNY/SGD | 1 CNY = 0.193114 SGD | 1 SGD = 5.1783 CNY |
| MYR/SGD | 1 MYR = 0.315095 SGD | 1 SGD = 3.1736 MYR |
Other SEA currencies: ๐ฒ๐พ MYR๐ฎ๐ฉ IDR๐น๐ญ THB๐ต๐ญ PHP๐ป๐ณ VND
MAS reference rates are available behind a feature flag (off) pending a licensing review.